Search Our Inventory
2024 International MV607
Stock Number: | 179042 |
Year: | 2024 |
Mileage: | 38,053 |
Engine: | Cummins |
Transmission: | Automatic |
View Details
Price :
$129,900
Plus Sales Tax
2023 Peterbilt 579
Stock Number: | SF10023170 |
Year: | 2023 |
Cab Type: | Sleeper |
Mileage: | 132,136 |
Engine: | Paccar MX |
Transmission: | Automatic |
Status: | Ready |
View Details
Price :
$119,900
Plus Sales Tax
Sale Pending
2021 Kenworth W900L
Stock Number: | 179420 |
Year: | 2021 |
Cab Type: | Sleeper |
Mileage: | 361,515 |
Engine: | Cummins X15 |
Transmission: | 18-Speed Manual |
Status: | Ready |
View Details
Price :
$129,900
Plus Sales Tax
2018 Peterbilt 579
Stock Number: | 177443-2 |
Year: | 2018 |
Cab Type: | Sleeper |
Mileage: | 729,939 |
Engine: | Paccar MX |
Transmission: | 10-Speed Manual |
Status: | Ready |
View Details
Price :
$35,900
Plus Sales Tax