7 Vehicles Matching:
Search Our Inventory
Sale Pending
2014 International Durastar 4300

Stock Number: | 173364 |
Year: | 2014 |
Cab Type: | Standard |
Mileage: | 206,482 |
Engine: | MaxxForce |
Transmission: | Automatic |
Status: | Sale Pending |
View Details
Price :
$24,900
Plus Sales Tax
Cash Only
2014 International Prostar

Stock Number: | 85404 |
Year: | 2014 |
Cab Type: | Sleeper |
Mileage: | 358,112 |
Engine: | International |
Transmission: | 10-Speed Manual |
Status: | Needs Repairs |
View Details
Price :
$5,500
Plus Sales Tax
2014 International Prostar

Stock Number: | 85630 |
Year: | 2014 |
Cab Type: | Sleeper |
Mileage: | 343,974 |
Engine: | MaxxForce |
Transmission: | 10-Speed Manual |
Status: | Ready |
View Details
Price :
$22,900
Plus Sales Tax
Cash Only
2013 International 4300

Stock Number: | 173089 |
Year: | 2013 |
Cab Type: | Standard |
Mileage: | 202,511 |
Engine: | MaxxForce |
Transmission: | Automatic |
Status: | Needs Repairs |
View Details
Price :
$6,500
Plus Sales Tax
Cash Only
2012 International Prostar

Stock Number: | 85378-1 |
Year: | 2012 |
Cab Type: | Day |
Mileage: | 406,720 |
Engine: | MaxxForce |
Transmission: | 10-Speed Manual |
Status: | Needs Repairs |
View Details
Price :
$6,650
Plus Sales Tax
Cash Only
2012 International Prostar

Stock Number: | 85378-2 |
Year: | 2012 |
Cab Type: | Sleeper |
Mileage: | 508,435 |
Engine: | MaxxForce |
Transmission: | 10-Speed Manual |
Status: | Sale Pending |
View Details
Price :
$7,350
Plus Sales Tax
Cash Only
2011 International Prostar

Stock Number: | 85735 |
Year: | 2011 |
Cab Type: | Sleeper |
Mileage: | 420,235 |
Engine: | MaxxForce |
Transmission: | 10-Speed Manual |
Status: | Needs Repairs |
View Details
Price :
$4,500
Plus Sales Tax