4 Vehicles Matching:
Search Our Inventory
Sale Pending
2014 International Durastar 4300

Stock Number: | 173364 |
Year: | 2014 |
Cab Type: | Standard |
Mileage: | 206,482 |
Engine: | MaxxForce |
Transmission: | Automatic |
Status: | Sale Pending |
View Details
Price :
$24,900
Plus Sales Tax
Cash Only
2013 International 4300

Stock Number: | 173089 |
Year: | 2013 |
Cab Type: | Standard |
Mileage: | 202,511 |
Engine: | MaxxForce |
Transmission: | Automatic |
Status: | Needs Repairs |
View Details
Price :
$6,500
Plus Sales Tax
2012 Freightliner M2 106

Stock Number: | 173798 |
Year: | 2012 |
Cab Type: | Standard |
Mileage: | 273,679 |
Engine: | Cummins |
Transmission: | Automatic |
Status: | Ready |
View Details
Price :
$28,150
Plus Sales Tax
Coming Soon
2011 Hino 268

Stock Number: | 173732 |
Year: | 2011 |
Cab Type: | Standard |
Mileage: | 283,823 |
Engine: | Hino J08E-VB |
Transmission: | Automatic |
Status: | Ready |
View Details
Price :
$25,900
Plus Sales Tax