2019 Volvo VNL64T760

Stock Number: | 176971 |
Year: | 2019 |
Cab Type: | Sleeper |
Mileage: | 613597 |
Engine: | Volvo |
Transmission: | Automatic |
Status: | Ready |
Price :
$74,900
Plus Sales Tax
2018 Peterbilt 579

Stock Number: | 175964 |
Year: | 2018 |
Cab Type: | Sleeper |
Mileage: | 513894 |
Engine: | Paccar MX |
Transmission: | Automatic |
Price :
$69,900
Plus Sales Tax
2018 International LT625

Stock Number: | 176573 |
Year: | 2018 |
Cab Type: | Sleeper |
Mileage: | 527575 |
Engine: | Cummins ISX 15 |
Transmission: | 10-Speed Manual |
Price :
$64,900
Plus Sales Tax
Cash Only
2017 Freightliner Business Class M2

Stock Number: | 175988 |
Year: | 2017 |
Mileage: | 499360 |
Engine: | Cummins |
Transmission: | Automatic |
Status: | Coming Soon |
Price :
$34,900
Plus Sales Tax
2017 Kenworth T680

Stock Number: | 176245 |
Year: | 2017 |
Cab Type: | Sleeper |
Mileage: | 656897 |
Engine: | Paccar MX |
Transmission: | Automatic |
Status: | Ready |
Price :
$56,900
Plus Sales Tax
2017 Kenworth T680

Stock Number: | 176984 |
Year: | 2017 |
Cab Type: | Sleeper |
Mileage: | 641141 |
Engine: | Cummins ISX 15 |
Transmission: | Automatic |
Status: | Ready |
Price :
$62,900
Plus Sales Tax
2017 Freightliner Cascadia 125 Evolution

Stock Number: | 176955 |
Year: | 2017 |
Cab Type: | Sleeper |
Mileage: | 623788 |
Engine: | Detroit DD15 |
Transmission: | Automatic |
Status: | Ready |
Price :
$57,900
Plus Sales Tax
2016 Volvo VNL64T670

Stock Number: | 175133-2 |
Year: | 2016 |
Cab Type: | Sleeper |
Mileage: | 651048 |
Engine: | Volvo |
Transmission: | Automatic |
Price :
$54,900
Plus Sales Tax
2016 Volvo VNL64T670

Stock Number: | 174667-2 |
Year: | 2016 |
Cab Type: | Sleeper |
Mileage: | 498639 |
Engine: | Volvo |
Transmission: | Automatic |
Price :
$54,900
Plus Sales Tax
2016 Freightliner Cascadia

Stock Number: | 176664 |
Year: | 2016 |
Cab Type: | Sleeper |
Mileage: | 583525 |
Engine: | Detroit DD15 |
Transmission: | Automatic |
Status: | Ready |
Price :
$47,900
Plus Sales Tax
2016 Volvo VNL64T670

Stock Number: | 176725 |
Year: | 2016 |
Cab Type: | Sleeper |
Mileage: | 638469 |
Engine: | Volvo |
Transmission: | 10-Speed Manual |
Price :
$54,900
Plus Sales Tax
Cash Only
2015 Freightliner Cascadia 113

Stock Number: | 176013 |
Year: | 2015 |
Cab Type: | Sleeper |
Mileage: | 679598 |
Engine: | Detroit DD13 |
Transmission: | Automatic |
Status: | Ready |
Price :
$34,900
Plus Sales Tax