2015 Kenworth T680
76" Sleeper Cab$10,500
Plus Taxes & LicensingSoldEngine | Paccar |
---|---|
Model | MX |
Horsepower | 455 |
Torque | |
Engine Brake | Yes |
Suspension | AG 400L |
---|---|
Ratio | 3.21 |
Front Axle Pounds | 13,000 |
Rear Axle Pounds | 34,000 |
Axle Configuration | 6X4 |
Wheel Base (In.) | 224 |
Transmission | Eaton-Fuller UltraShift Plus |
---|---|
Auto/Manual | 13 Spd |
Fuel Tank | Dual tanks |
---|---|
Primary | 100 |
Secondary | 100 |
Cab Type | Sleeper |
---|---|
Sleeper Size | 76″ |
Sleeper Type | Single Bed |
- Air Conditioning
- Air Ride Driver's Seat
- Alum Front Wheels
- Alum Rear Wheels
- Power Seats
- Super Singles
A/C, Power Seats, FM Radio, Air Ride, Aluminum Wheels - Super Singles
Ultrashift Plus Auto/Manual Transmission
Recent Vehicles
Browse through the vast selection of vehicles that have recently been added to our inventory.